
|
Product Description:
DY-100 is a time proven grease with an enviable performance record in all types of industries. DY-100 is noted for its load carrying ability, shear stability, water resistance, and its low oxidation rate. Its extreme pressure (EP) agents are passive in nature and free from the heavy metal compounds used in other greases. This grease exceeds all specifications for NLGI GC/LB (ASTM D-4950). DY-100 is very resistant to moisture penetration in marine applications. DY-100 grease follows the Company's philosophy that better quality lubricants pay for themselves many times over by reducing parts replacement and downtime while extending the service life of equipment. User Benefits: |
| Excellent Shear Stability | Keeps Seals Pliable |
| Superior Load Carrying Ability | High Melting Point |
| Reduced Water Wash Out | Pumps Easily in Cold Temperatures |
| Excellent EP Protection | Minimal Oxidation & Caking |
| Extended Service Intervals | Longer Lasting Grease |
GENERAL APPLICATIONS:
| Wheel Bearings Disc Breaks All Marine Applications All Chassis Points |
Pumps High Speed Bearings Electric Motors Couplings |
Blower Motors Pillow Blocks Sleeve Bearings Anti-Friction Bearings. |
TYPICAL SPECIFICATIONS:
| Property | Result | Test Procedure |
| Type | Petroleum Oil Based Grease | |
| Color | Green | |
| Penetration @ 77° F | ||
| Worked - 60 Stroked | 280 | ASTM D-217 |
| Worked - 10,000 Strokes | 293 | ASTM D-217 |
| Worked - 100,000 Strokes | 310 | ASTM D-217 |
| Roll Stability (% change) | 298 (+6.4%) | ASTM D-1831 |
| Rust Protection | Pass | ASTM D-1743 |
| Dropping Point, Degree F | 520° F | ASTM D-2265 |
| 4 Ball Wear Protection: | ||
| Load Wear | 63 | ASTM D-2596 |
| Weld Point | 400 kfg | ASTM D-2596 |
| 4 Ball Wear Protection | ||
| Scar Diameter | .54 mm | ASTM D-2266 |
| Timken OK Load Rating | 70 | ASTM D-2509 |
| Lbs. | 7000.000 psi | ASTM D-2509 |
| Wheel Bearing Life Tests, Hrs. | 228 | ASTM D-3527 |
| Water Washout @ 175° F | 2.0% | ASTM D-1264 |
| Operating Range, Degrees F | -20° ro +420° F | |
| Cold Weather Pumpability | Very Good |
| To obtain best results with DY-100 grease, purge system with DY-100 prior to returning to use. |
Home |
Product Line
|
Where to Get Products |
Golf Course
Equipment |
Harleys | Racing
News
Boat Pictures |
Racing Images |
Endorsements |
Employment Opportunities
Contact Us
|
Company Store
|
About Us Questions or Comments Please e-mail synergyn |
Customer Service 1.800.456.7665 Copyright 2000-2008 |